A token is one cent and never expires. Each action costs what the AI costs us, plus 100% for failed jobs, repair, storage, payment fees and the site. Prices are published and move with our costs, up or down.
| Action | AI cost, live | What it actually cost | Tokens | You pay |
|---|---|---|---|---|
| Hero-detail meshfal · hitem3d/hi3d/image-to-3d | $0.900 | no calls yet | 180 | $1.80 |
| Concept imagefal · fal-ai/nano-banana | $0.040 | no calls yet | 8 | $0.08 |
| Full meshfal · fal-ai/hunyuan-3d/v3.1/pro/image-to-3d | $0.375 | no calls yet | 75 | $0.75 |
| Rough mesh previewfal · fal-ai/trellis | $0.020 | no calls yet | 4 | $0.04 |
| Repair, scale, exportmesh_worker · bbterrain_mesh | $0.020 | no calls yet | 4 | $0.04 |
| AI paint (texture)fal · hitem3d/hi3d/texture | $0.200 | no calls yet | 40 | $0.40 |
| Assistant turnopenrouter · anthropic/claude-haiku-4.5 | $0.005 | no calls yet | 1 | $0.01 |
| Turnaround viewfal · fal-ai/nano-banana/edit | $0.040 | no calls yet | 8 | $0.08 |
| Tags, description, thumbnails | included | — | 0 | no tokens |
A finished model usually takes about 325 tokens; a new account starts with 100.
Farm cost + payment fees + creator 15% + B&B 30%. Shipping is quoted live and added at checkout, included over $75.
| Coastal keep, gatehouse, list | $59.99 |
| Farm cost | $24.33 |
| Payment fees | $2.34 |
| Creator 15% | $9.00 |
| B&B | $24.32 |
A worked example at the published percentages; real order figures appear once printing opens.
What it cost to generate + 25% to the creator + 25% to B&B. Floor $2.99.
| Cost to generate | $3.80 |
| Creator +25% | $0.95 |
| B&B +25% | $0.95 |
| You pay | $5.70 |
Your own models are always free to download. Remixing copies a model to your workspace; downloading the original's file means buying it.